| Nippers II | Leader Board | Summer 2010 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 05/18/2010 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 11/11/2010 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 163 | 30 | | Morris | Kim | 190 | 10 | | Sprecher | Juanita |
| 164 | 30 | | Scholl | Ben | 191 | 10 | | Strasser | Jason |
| 165 | 30 | | Suiter | Vanessa | 192 | 10 | | Thompson | Roger |
| 166 | 25 | | Northam | Candace | 193 | 5 | | Everage | Devon |
| 167 | 25 | | Paskie | Simon | 194 | 5 | | Fuhrman | Zach |
| 168 | 20 | | Bailey | Brian | 195 | 5 | | Henry | Kevin |
| 169 | 20 | | Bell | Brad | 196 | 5 | | Reed | Murlin |
| 170 | 20 | | Costlow | Kevin | 197 | 5 | | Roberts | Joe |
| 171 | 20 | | Duffy | Mike | 198 | 5 | | Truss | Michael |
| 172 | 20 | | Facker | Brenda |
| 173 | 20 | | Felder | Tony |
| 174 | 20 | | Greeley | Patrick |
| 175 | 20 | | Mcgowen | Clay |
| 176 | 20 | | Priller | Mandy |
| 177 | 20 | | Raymond | Sean |
| 178 | 20 | | Sadri | Huss |
| 179 | 20 | | Stumpf | Jon |
| 180 | 15 | | Featherson | Jeff |
| 181 | 15 | | Myers | Hannah |
| 182 | 15 | | Schaeffer | Kristi |
| 183 | 15 | | Sprecher | Kent |
| 184 | 10 | | Angus | Kristen |
| 185 | 10 | | Cannon | Warren |
| 186 | 10 | | Marshall | James |
| 187 | 10 | | Richardson | Anna |
| 188 | 10 | | Shawler | Jeff |
| 189 | 10 | | Simmons | Dwight |
| | Page 3 of 3 |