| Nippers II | Leader Board | Winter 2010 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 11/16/2010 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 05/12/2011 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 163 | 45 | | Livingston | Mike | 190 | 30 | | Young | dave | 217 | 15 | | Kurek | Paul |
| 164 | 45 | | Lutzke | Adam | 191 | 25 | | Cheesman | Brett | 218 | 15 | | Long | Denise |
| 165 | 45 | | Northam | Candace | 192 | 25 | | Cline | Andrew | 219 | 15 | | Riddle | Michele |
| 166 | 45 | | White | Adam | 193 | 25 | | Gregory | Chris | 220 | 15 | | Terrel | Landow |
| 167 | 40 | | Flickinger | Michael | 194 | 25 | | Harbert | Bryan | 221 | 15 | | Vickers | Vic |
| 168 | 40 | | Freeburg | Alex | 195 | 25 | | Hayes | Lee | 222 | 15 | | Zoccoala | Mellissa |
| 169 | 40 | | Hazelwood | Jennifer | 196 | 25 | | Moebius | Eugene | 223 | 10 | | Barrett | Jeremy |
| 170 | 40 | | Lau | Carl | 197 | 25 | | Newby | Jason | 224 | 10 | | Bethel | Charles |
| 171 | 40 | | Lau | Deb | 198 | 25 | | Reeves | Matt | 225 | 10 | | Cicak | Alec |
| 172 | 40 | | Milligan | Emily | 199 | 25 | | Schneider | Mike | 226 | 10 | | Cuffe | Steve |
| 173 | 40 | | Osborn | Jed | 200 | 20 | | Arlington | James | 227 | 10 | | Doan | Chad |
| 174 | 40 | | Rogers | Lindsay | 201 | 20 | | Benitez | Jo | 228 | 10 | | Dorell | Alex |
| 175 | 40 | | Shawler | Jeff | 202 | 20 | | Everage | Amber | 229 | 10 | | Eaton | Greg |
| 176 | 40 | | Sittloh | Matt | 203 | 20 | | Green | Michael | 230 | 10 | | Edwards | Lauren |
| 177 | 40 | | Young | Michael | 204 | 20 | | Hazelwood | Andrew | 231 | 10 | | Galiza | Mike |
| 178 | 35 | | Broad | Don | 205 | 20 | | Jones | Stephen | 232 | 10 | | Klapper | Iric |
| 179 | 35 | | Fiesel | Austin | 206 | 20 | | King | Dustin | 233 | 10 | | Ogleton | Charles |
| 180 | 35 | | Scarborogh | Clarence | 207 | 20 | | Mann | Denise | 234 | 10 | | Sadri | Huss |
| 181 | 35 | | Thornton | Tony | 208 | 20 | | Powers | Justin | 235 | 10 | | Samich | Ian |
| 182 | 35 | | Timko | Thomas | 209 | 20 | | Pyle | Rich | 236 | 10 | | Selig | Andrew |
| 183 | 30 | | Atkins | Tom | 210 | 20 | | Tofihagen | Shawe | 237 | 10 | | Strong | Pedra |
| 184 | 30 | | Edmonds | Jeffrey | 211 | 20 | | Turner | Phil | 238 | 5 |
| 185 | 30 | | Greeley | Patrick | 212 | 20 | | Wade | Jason | 239 | 5 | | Featherson | Patti |
| 186 | 30 | | Herd | Bill | 213 | 20 | | Walker | Larry | 240 | 5 | | Foster | Mike |
| 187 | 30 | | Montag | Mike | 214 | 15 | | Brodowski | David | 241 | 5 | | Miller | Stanley |
| 188 | 30 | | Petty | Victoria | 215 | 15 | | Harbert | Brandon | 242 | 5 | | Phillips | chris |
| 189 | 30 | | Schelling | John | 216 | 15 | | Harry | Beth | 243 | 5 | | Smith | Daryl |
| | Page 3 of 4 |