| Nippers II | Leader Board | Winter 2009 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 11/17/2009 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 05/13/2010 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 163 | 60 | | Lewis | Anthony | 190 | 30 | | Cleveland | Mike | 217 | 10 | | Alexander | Johnny |
| 164 | 60 | | Partington | Soyong | 191 | 30 | | Hacker | John | 218 | 10 | | Berry | Andre |
| 165 | 60 | | Ramirez | Eric | 192 | 30 | | Hammer | Donald | 219 | 10 | | Cannon | Warren |
| 166 | 60 | | Sparks | Dianna | 193 | 30 | | Norman | Chad | 220 | 10 | | Chapmon | Willie |
| 167 | 60 | | Sprecher | Adam | 194 | 30 | | Strange | Andrew | 221 | 10 | | Deardurff | John |
| 168 | 60 | | Webster | Jennifer | 195 | 30 | | Truss | Michael | 222 | 10 | | Downen | Charles |
| 169 | 60 | | Weintraut | Justin | 196 | 25 | | Bibbs | Otis | 223 | 10 | | Franklin | Jim |
| 170 | 60 | | Young | Chris | 197 | 25 | | Burger | Dustin | 224 | 10 | | Hart | Ray |
| 171 | 55 | | Alexander | Jay | 198 | 25 | | Gray | Aaron | 225 | 10 | | Kennelly | Michael |
| 172 | 55 | | Dotas | Sammi | 199 | 25 | | Gray | Michael | 226 | 10 | | Laverde | Maria |
| 173 | 55 | | Kirchner | Michael | 200 | 25 | | Sandage | martin | 227 | 10 | | Minor | James |
| 174 | 50 | | Everage | Amber | 201 | 20 | | Briggs | Desiree | 228 | 10 | | Murphy | Marcus |
| 175 | 50 | | Hoffman | Joshua | 202 | 20 | | Crouse | Joe | 229 | 10 | | Murphy | Mike |
| 176 | 50 | | Kennelly | Molly | 203 | 20 | | Hastings | Alex | 230 | 10 | | Rank | Greg |
| 177 | 50 | | Khoury | Nadia | 204 | 20 | | Livingston | Mike | 231 | 5 | | Early | Vince |
| 178 | 50 | | Strong | Tom | 205 | 20 | | Meeks | Ryan | 232 | 5 | | Felder | Tony |
| 179 | 50 | | Timko | Christina | 206 | 20 | | Miesen | Tim | 233 | 5 | | Jacoby | Kenneth |
| 180 | 50 | | Waidlich | Dan | 207 | 20 | | Parker | Steven | 234 | 5 | | Rodgers | Mike |
| 181 | 45 | | Barton | Chad | 208 | 20 | | Walls | Brian | 235 | 5 | | Stephey | Brandon |
| 182 | 40 | | Gregory | Chris | 209 | 15 | | Adolay | Kyle | 236 | 5 | | Watkins | Chapp |
| 183 | 40 | | Jones | Jennifer | 210 | 15 | | Anema | Jason |
| 184 | 40 | | Maurer | Sarah | 211 | 15 | | Anema | Kevin |
| 185 | 35 | | Barlow | Barret | 212 | 15 | | Granzow | Brandon |
| 186 | 35 | | Drishell | Tony Dean | 213 | 15 | | Guieb | Chris |
| 187 | 35 | | Everage | Devon | 214 | 15 | | Repscher | Vincent |
| 188 | 35 | | Sprecher | Mark | 215 | 15 | | Vensel | Chris |
| 189 | 35 | | Wolfe | Daniel | 216 | 15 | | Williams | Mary J. |
| | Page 3 of 3 |