| Nippers II | Leader Board | Summer 2010 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 05/18/2010 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 11/11/2010 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 82 | 145 | | Chadee | Jerome | 109 | 75 | | Hawkins | Kenny | 136 | 50 | | Reynolds | Mark |
| 83 | 145 | | Dill | Kris | 110 | 75 | | McGee | Derrik | 137 | 50 | | Roberts | Craig |
| 84 | 140 | | Allen | Andrew | 111 | 75 | | Palayour | JiJo | 138 | 50 | | Smith | Karrie |
| 85 | 135 | | Cline | Andrew | 112 | 75 | | South | Steve | 139 | 45 | | Friesen | Joey |
| 86 | 135 | | Outlaw | Brian | 113 | 75 | | Thomas | Kevin | 140 | 45 | | Harry | Beth |
| 87 | 130 | | Hearld | Crystal | 114 | 75 | | Tubbs | Jackie | 141 | 45 | | Johnson | Toni |
| 88 | 130 | | Petty | Victoria | 115 | 70 | | LaRondie | Alexandra | 142 | 45 | | Klapper | Iric |
| 89 | 120 | | Brown | Michael | 116 | 70 | | Lawrence | Ben | 143 | 45 | | Lehr | Phil |
| 90 | 120 | | Hopkins | Charlie | 117 | 70 | | Paskoff | Susan | 144 | 45 | | Meyer | Rachel |
| 91 | 120 | | Hurley | Jade | 118 | 70 | | Pullen | Vaughn | 145 | 45 | | Shipman | Cory |
| 92 | 120 | | Jacoby | Kenneth | 119 | 70 | | Sanders | Dee | 146 | 45 | | Vance | Robert |
| 93 | 120 | | Repscher | Vincent | 120 | 70 | | Waddell | Josh | 147 | 40 | | Barton | Chad |
| 94 | 120 | | Wilson | Ernie | 121 | 70 | | Young | dave | 148 | 40 | | Edwards | Lauren |
| 95 | 115 | | Terry | Chance | 122 | 65 | | Carter | Steve | 149 | 40 | | Everage | Amber |
| 96 | 115 | | Valentine | Adam | 123 | 65 | | David | Drew | 150 | 40 | | Powers | Michael |
| 97 | 110 | | Quakenbush | Luda | 124 | 65 | | Flickinger | Michael | 151 | 40 | | Smith | Nick |
| 98 | 110 | | Trocke | Tom | 125 | 65 | | Khalil | Yasser | 152 | 40 | | Thompson | Jon |
| 99 | 105 | | Reimer | Phil | 126 | 60 | | Gray | Aaron | 153 | 35 | | Hazelwood | Jennifer |
| 100 | 100 | | Arlington | James | 127 | 60 | | Haas | Ben | 154 | 35 | | magee | Sean |
| 101 | 100 | | Cheesman | Brett | 128 | 60 | | McKinney | David | 155 | 35 | | Matt | Jon |
| 102 | 100 | | Cheezum | Rob | 129 | 60 | | Pazeva | Bob | 156 | 35 | | Rice | Andre |
| 103 | 100 | | Watkins | Chapp | 130 | 60 | | Sparks | Dale | 157 | 35 | | Vickers | Vic |
| 104 | 90 | | Anderson | Rosemary | 131 | 55 | | Hurt | Jamie | 158 | 35 | | Weiss | Brian |
| 105 | 90 | | Hazelwood | Andrew | 132 | 50 | | Campbell | Joshua | 159 | 30 | | Budnick | Scott |
| 106 | 85 | | Smith | Angie | 133 | 50 | | Cleveland | Mike | 160 | 30 | | Jackoway | David |
| 107 | 75 | | Bloom | Monica | 134 | 50 | | Jones | Jennifer | 161 | 30 | | Lacey | Michael |
| 108 | 75 | | Dill | Seth | 135 | 50 | | Middlebrooks | James | 162 | 30 | | Moebius | Eugene |
| | Page 2 of 3 |