| Nippers II | Leader Board | Winter 2009 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 11/17/2009 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 05/13/2010 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 1 | 1990 | | Lohr | Robert | 28 | 375 | | Galiza | Mike | 55 | 225 | | Thompson | Jon |
| 2 | 1210 | | Wilson | Ernie | 29 | 370 | | Thomas | Kevin | 56 | 220 | | LaRondie | Liz |
| 3 | 930 | | Young | Jim | 30 | 365 | | Beyer | Mandii | 57 | 215 | | Anderson | Todd |
| 4 | 890 | | Ward | Steve | 31 | 365 | | Greenband | Scott | 58 | 215 | | Griger | Ken |
| 5 | 860 | | Valentine | Adam | 32 | 360 | | Mink | Jon | 59 | 215 | | Morris | Jason |
| 6 | 840 | | Huston | Jared | 33 | 355 | | Quakenbush | Luda | 60 | 215 | | Simmons | Jack |
| 7 | 840 | | Kilburn | Tim | 34 | 355 | | Robey | Bruce | 61 | 205 | | Godfrey | Bob |
| 8 | 825 | | Farahan | Menasha | 35 | 355 | | Wood | Daniel | 62 | 200 | | Cary | Chris |
| 9 | 820 | | Cote | Robert | 36 | 340 | | Moore | Josh | 63 | 200 | | Franklin | Clint |
| 10 | 800 | | Kilburn | David | 37 | 325 | | Smith | Travis | 64 | 200 | | LaRondie | Alexandra |
| 11 | 760 | | Rostiser | Stephanie | 38 | 320 | | Ziko | Paul | 65 | 195 | | Bair | Paul M |
| 12 | 695 | | Noll | Mark | 39 | 315 | | Daniels | LeAnthony | 66 | 195 | | Hayden | Bill |
| 13 | 665 | | Payne | Kevin | 40 | 315 | | Klapper | Iric | 67 | 190 | | Johnson | CeeJay |
| 14 | 610 | | Bennett | Justin | 41 | 300 | | Morris | Justin | 68 | 190 | | LaRondie | chris |
| 15 | 595 | | Sanders | Darwyn | 42 | 295 | | magee | Sean | 69 | 185 | | Cheezum | Rob |
| 16 | 565 | | Brewer | Mary | 43 | 290 | | Northam | Candace | 70 | 185 | | Shkurapet | Pasha |
| 17 | 555 | | Kerby | Rick | 44 | 285 | | Moody | Ryan | 71 | 180 | | Moore | Jean |
| 18 | 525 | | Little | Jason | 45 | 265 | | Teague | Jordan | 72 | 155 | | Friesen | Joey |
| 19 | 495 | | Green | Elliot | 46 | 260 | | Matt | Jon | 73 | 155 | | Hopkins | Charlie |
| 20 | 485 | | Kilburn | Brad | 47 | 260 | | Outlaw | Brian | 74 | 145 | | Young | Michael |
| 21 | 465 | | Kilburn | Rick | 48 | 250 | | Ostheimer | Meghan | 75 | 140 | | Branaugh | Jon |
| 22 | 455 | | Decker | Ruthie | 49 | 250 | | Reimer | Phil | 76 | 140 | | Lau | Carl |
| 23 | 415 | | Ward | Amy | 50 | 245 | | Chadee | Jerome | 77 | 140 | | South | Steve |
| 24 | 410 | | Holland | Gwen | 51 | 240 | | Kramer | Marc | 78 | 135 | | Milligan | Emily |
| 25 | 395 | | Hiser | Wesley | 52 | 230 | | Pigg | Jauron | 79 | 135 | | Reimer | Debbie |
| 26 | 385 | | Wehlage | Carrie | 53 | 225 | | Birsan | Andy | 80 | 130 | | Pullen | Vaughn |
| 27 | 375 | | Downen | Elizabeth | 54 | 225 | | Boynton | Tom | 81 | 130 | | Roberts | Craig |
| | Page 1 of 3 |