| Nippers II | Leader Board | Winter 2009 |
| | 1772 East 116th Street Carmel, IN 46032 | From : | | 11/17/2009 |
| | Phone : (317) 818-9980 Fax : (317) 818-9960 | To : | | 05/13/2010 |
| Rank | Points | | Players Name | | Rank | Points | Players Name | | Rank | Points | Players Name |
| 1 | 2770 | | Lohr | Robert | 28 | 520 | | Hiser | Wesley | 55 | 300 | | Morris | Justin |
| 2 | 1380 | | Wilson | Ernie | 29 | 510 | | Downen | Elizabeth | 56 | 295 | | Morris | Jason |
| 3 | 1315 | | Ward | Steve | 30 | 500 | | Quakenbush | Luda | 57 | 290 | | Northam | Candace |
| 4 | 1265 | | Young | Jim | 31 | 490 | | Teague | Jordan | 58 | 285 | | Moody | Ryan |
| 5 | 1235 | | Kilburn | Tim | 32 | 480 | | Hopkins | Charlie | 59 | 285 | | Reynolds | Julie |
| 6 | 1120 | | Kilburn | Rick | 33 | 480 | | Taglia | Rocco | 60 | 270 | | Matt | Jon |
| 7 | 1115 | | Farahan | Menasha | 34 | 465 | | Daniels | LeAnthony | 61 | 265 | | Cheezum | Rob |
| 8 | 1060 | | Cote | Robert | 35 | 465 | | Griger | Ken | 62 | 265 | | Shumate | Marty |
| 9 | 1025 | | Bennett | Justin | 36 | 465 | | Robey | Bruce | 63 | 265 | | Simmons | Jack |
| 10 | 1015 | | Noll | Mark | 37 | 455 | | Ziko | Paul | 64 | 255 | | Pigg | Jauron |
| 11 | 1000 | | Kilburn | David | 38 | 435 | | Mink | Jon | 65 | 250 | | Moore | Jean |
| 12 | 1000 | | Valentine | Adam | 39 | 430 | | Greenband | Scott | 66 | 250 | | Ostheimer | Meghan |
| 13 | 995 | | Decker | Ruthie | 40 | 425 | | Beyer | Mandii | 67 | 240 | | Farahan | Naton |
| 14 | 995 | | Rostiser | Stephanie | 41 | 410 | | Wehlage | Carrie | 68 | 240 | | Kramer | Marc |
| 15 | 965 | | Payne | Kevin | 42 | 400 | | Johnson | Reese | 69 | 235 | | Branaugh | Jon |
| 16 | 965 | | Sanders | Darwyn | 43 | 400 | | Outlaw | Brian | 70 | 235 | | Castle | John |
| 17 | 845 | | Little | Jason | 44 | 370 | | Reimer | Phil | 71 | 230 | | Lopez | Jack |
| 18 | 840 | | Huston | Jared | 45 | 360 | | Donovan | Julie | 72 | 230 | | Stacy | Jacob |
| 19 | 755 | | Galiza | Mike | 46 | 350 | | Budnick | Scott | 73 | 225 | | Anderson | Todd |
| 20 | 735 | | Kilburn | Brad | 47 | 345 | | magee | Sean | 74 | 225 | | Birsan | Andy |
| 21 | 705 | | Brewer | Mary | 48 | 345 | | Smith | Travis | 75 | 225 | | Boynton | Tom |
| 22 | 635 | | Ward | Amy | 49 | 340 | | Moore | Josh | 76 | 225 | | Godfrey | Bob |
| 23 | 610 | | Kerby | Rick | 50 | 315 | | Klapper | Iric | 77 | 225 | | Milligan | Emily |
| 24 | 605 | | Wood | Daniel | 51 | 315 | | LaRondie | Liz | 78 | 225 | | Robinson | Brian |
| 25 | 565 | | Green | Elliot | 52 | 315 | | Reimer | Debbie | 79 | 225 | | Thompson | Jon |
| 26 | 555 | | Holland | Gwen | 53 | 310 | | Johnson | CeeJay | 80 | 220 | | Newby | Heather |
| 27 | 535 | | Thomas | Kevin | 54 | 305 | | Chadee | Jerome | 81 | 210 | | Hayden | Bill |
| | Page 1 of 3 |